Saturday February, 26th 2005 9:30 AM FINAL Results
T=Trophy Won. Trophy Instructions on Results Page. Results will also be mailed to all participants.
Email results@desertvipersmc.com with any questions.
Refresh page if table cells are not aligned.

Place
T OA CLS Class Number Laps Last First Bike Sponsors
T 1 1 4 Stroke ex 41 4 DAVIS TY YAM montclair yamaha
T 2 1 125 ex 8 4 ESPOSITO SHANE KAW
T 3 2 125 ex 2 4 LANZA JOEY KTM KTM, KTM OF MOJAVE, FMF, TROY LEE, GPR
T 4 2 4 Stroke ex 61 4 CHILDRESS MIKE HON
T 5 3 125 ex 14 4 DUDEK RYAN YAM
T 6 3 4 Stroke ex 60 4 DUNCAN TYLER HON
7 4 125 ex 4 4 MCINTYRE RYAN YAM
T 8 4 4 Stroke ex 63 4 BURSON NICKOLAS KTM
9 5 125 ex 10 4 SYMONS ELMER KTM
10 6 125 ex 1 4 HENDERSON MATHEW KAW victorvile suzuki, kawasaki, moterex, onewest
T 11 5 4 Stroke ex 70 4 HAZARD JEFF YAM
T 12 6 4 Stroke ex 65 4 RADOVICH BRIAN XXX
T 13 7 4 Stroke ex 91 4 FISHBACK III JIMMY HON
T 14 8 4 Stroke ex 54 4 DAUGHERTY BRETT HON
15 7 125 ex 12 4 MINOR JARED YAM
T 16 9 4 Stroke ex 51 4 FINERTY JIM YAM Mom and Dad, 7-Eleven of Apple Valley
17 10 4 Stroke ex 42 4 URIBE NICK HON
18 11 4 Stroke ex 57 4 LIBBY JONATHON YAM
19 12 4 Stroke ex 46 4 MESSENGER PHIL KTM IOX Industries
20 8 125 ex 6 4 EDDY MAX KTM
21 13 4 Stroke ex 78 4 HIGGINS JASON YAM
22 14 4 Stroke ex 99 4 SAMUELSON KURT KAW
23 9 125 ex 13 4 JONES GREG SUZ
24 15 4 Stroke ex 92 4 BARNUM ROBERT HON
25 16 4 Stroke ex 69 4 ROSENBAUM GEORGE HON
26 17 4 Stroke ex 76 4 EDDY MATT KTM
27 18 4 Stroke ex 48 4 BLENERT TONY HON TnT Motorsports
28 19 4 Stroke ex 79 4 BIERMAN ERIC YAM
T 29 1 4 Stroke am 168 4 SMITH ERIC HON
T 30 1 125 am 119 4 WALLACE MATT HON
T 31 2 4 Stroke am 171 4 PENHALL RYAN KAW
32 20 4 Stroke ex 72 4 THOMPSON JOSHUA HON
33 21 4 Stroke ex 47 4 GULLEDGE COLBY SUZ ONeal, Saddleback Suzuki
34 22 4 Stroke ex 77 4 TYNER MIKE HON
35 23 4 Stroke ex 95 4 HEISHTON STEPHEN XXX
T 36 2 125 am 122 4 GOULDTHREAD RYAN KTM
37 24 4 Stroke ex 59 4 MAXIM BILL HON
38 25 4 Stroke ex 55 4 RICH STEVE HON Me ,Sarah, Tristen, morgan, Matt, Jimmy, Paige, Kym, James, Carol, Chase
T 39 3 4 Stroke am 164 4 YARNELL ANDREW YAM JBC, Maxiss, HYR
T 40 4 4 Stroke am 166 4 MARSHALL RHYAN YAM
T 41 5 4 Stroke am 187 4 LEGG RYAN HON
T 42 1 4 Stroke nov 205 4 HOLLADAY LOGAN YAM dirt wheel magazine / honda of no. hollywood
43 10 125 ex 7 4 BERNARDO JERRY YAM
44 26 4 Stroke ex 62 4 BONNETT JACOB HON
45 27 4 Stroke ex 49 4 AUXIER JEFF HON
T 46 3 125 am 103 4 BRADBURY BEAU KTM
47 28 4 Stroke ex 88 4 EVANS DAN YAM
48 29 4 Stroke ex 96 4 YANCY KELLY KTM
T 49 6 4 Stroke am 151 4 MOYER MICHAEL  HON
T 50 7 4 Stroke am 145 4 CORTELYOU RICK HON FMF,909,OCH,BRP,CTI,GS3
T 51 8 4 Stroke am 157 4 HANSON SHAUN HON Vikings
T 52 9 4 Stroke am 184 4 FRANK TYLER HON
53 10 4 Stroke am 163 4 MAURER DENNIS HON Brake Masters
54 11 4 Stroke am 188 4 COATS DREW YAM
T 55 2 4 Stroke nov 217 4 ROGERS MARK YAM Jill
T 56 4 125 am 104 4 MCINTOSH TYLER YAM
57 12 4 Stroke am 155 4 WILSON WAYNE HON
58 13 4 Stroke am 182 4 WATSON KEVIN KTM
T 59 3 4 Stroke nov 207 4 YODER KYLE HON WS Racing
60 14 4 Stroke am 154 4 MARTIN JEFF KTM VRP Racing, Villia Racing, Lets Ride
T 61 5 125 am 118 4 GRAY JEREMY KTM
62 6 125 am 126 4 MCCELLA CHAD YAM
63 30 4 Stroke ex 86 4 LOLA  JAMES S YAM
64 31 4 Stroke ex 50 4 FIDDLER JAMES YAM
65 7 125 am 124 4 HOYLE STEVEN YAM
66 15 4 Stroke am 158 4 BROWN DANIEL YAM Brown's Cycles
T 67 4 4 Stroke nov 201 3 JACQUEMIN BRIAN HON btosports.com
68 16 4 Stroke am 172 3 YONDRACEK CORY KAW
69 32 4 Stroke ex 56 3 CARLSON CRAIG HON
70 17 4 Stroke am 186 3 AUSTIN AARON HON
T 71 5 4 Stroke nov 218 3 BRAY ROBERT  HON
72 8 125 am 125 3 MORGAN BRANDON KAW
73 18 4 Stroke am 141 3 WEEDON CHRIS HON chouse.com, revv racing
T 74 6 4 Stroke nov 236 3 MCDANIEL CHRIS HON McDaniel Crane Service, Inc.
75 19 4 Stroke am 179 3 BLACK ROY YAM
76 20 4 Stroke am 196 3 MCGHEE D.J. HON
77 9 125 am 108 3 ZILLNER DEVON KTM
78 33 4 Stroke ex 98 3 ALLEN DAVID HON
T 79 7 4 Stroke nov 202 3 AARON BAKER YAM Santa Barbara Motorsports
T 80 8 4 Stroke nov 219 3 WHITE JUSTIN KTM LR'S MOTOZONE
81 21 4 Stroke am 156 3 BENAVIDES DERAN YAM Falt Out Fast Racing
82 34 4 Stroke ex 82 3 ALTMANN BRANDON HON
83 35 4 Stroke ex 52 3 GINTHER GARY YAM
84 22 4 Stroke am 144 3 SANBORN KEVIN YAM JOHN BUST, DAD
T 85 1 4 Stroke beg 352 3 WALKER CARLTON  HON Toyota Of Glendora
86 9 4 Stroke nov 222 3 EVANS KYLE HON Tammy Evans at Well's Fargo Home Mortage
87 10 4 Stroke nov 242 3 CARY JOHN KTM
88 23 4 Stroke am 159 3 WILSON RYAN HON Signature 2 Auto Collision
89 24 4 Stroke am 183 3 JERNIGAN TYLER XXX
T 90 2 4 Stroke beg 286 3 BLANKENSHIP DARIN HON
91 36 4 Stroke ex 84 3 WINDUST GARRETT YAM
92 25 4 Stroke am 153 3 DZIDA ERIC HON VRP
93 26 4 Stroke am 199 3 HUGHES CHRIS YAM
94 37 4 Stroke ex 64 3 LOWMAN JASON KTM
T 95 3 4 Stroke beg 304 3 CLAWSON LARRY HON
96 27 4 Stroke am 160 3 ORNELAS PATRICK YAM Power House, AL Bush Painting
97 11 4 Stroke nov 223 3 COLLINGWOOD CHAD YAM Motorex; TAB; Six Six One; ASV; Scott USA; Answer Racing
98 12 4 Stroke nov 247 3 Smith JUSTIN YAM
99 13 4 Stroke nov 244 3 ARGENT JAMIE HON
100 10 125 am 121 3 COOMBS TYSON YAM
T 101 4 4 Stroke beg 417 3 DERECK  MATLER HON
102 28 4 Stroke am 191 3 PACE BRAD HON
T 103 5 4 Stroke beg 297 3 REDDING DOUG YAM www.GPKINGS.com; Excel Wheels; RK Chain; Universal Products; N-Style  
104 14 4 Stroke nov 234 3 VILLALOBOS RICARDO HON
105 15 4 Stroke nov 232 3 STALEY TRAVIS YAM
106 16 4 Stroke nov 235 3 FOX JASON J. HON
107 17 4 Stroke nov 243 3 WEIR CHUCK KTM
108 18 4 Stroke nov 231 3 MLAKAR GREG  YAM IMS Products, John Burr Cyles, MAXXIS Tires, Smith Optics
109 19 4 Stroke nov 209 3 MCLERAN MARK YAM
110 29 4 Stroke am 146 3 MEADOWS JARAD HON Meadows Family Racing/John Burr Cycles/Maxxis
111 38 4 Stroke ex 45 3 OSTENOORF ROGER B. HON Desert Shore Tile Inc.
112 30 4 Stroke am 178 3 BOYD MATTHEW HON
113 31 4 Stroke am 165 3 GRIFFIN NICK YAM
T 114 6 4 Stroke beg 368 3 LEJSEK JEFFREY KTM
115 32 4 Stroke am 162 3 BRANSON LARRY II HON
T 116 7 4 Stroke beg 314 3 URQUHART MICHAEL HON
117 20 4 Stroke nov 240 3 SEEDS JUSTIN HON
118 39 4 Stroke ex 89 3 JOHNSON JOSEPH YAM
119 33 4 Stroke am 169 3 PARSONS DAN HON
120 21 4 Stroke nov 238 3 SCHARTEY JOSH HON
121 11 125 am 101 3 HASTINGS MICHAEL KTM Team HHR/Z-Racing/Answer/Goat/Decal Works./Sidi/IMS/FMF
T 122 8 4 Stroke beg 329 3 BANUELUS MATTHEW HON Infinity Motorsports
123 34 4 Stroke am 167 3 MOORE JEFF HON
124 22 4 Stroke nov 221 3 BENNINGTON JEFF YAM Chick Fly Racing
125 35 4 Stroke am 175 3 HALL KARL YAM
T 126 9 4 Stroke beg 406 3 NAVARRO RIGO HON
127 36 4 Stroke am 174 3 MCCARTY GORDON HON
128 23 4 Stroke nov 206 3 PATRIDGE MARK HON Excel; Renthal; ASV; De Cal Works; Utopia Optics; Dunlop; Twin Air 
129 24 4 Stroke nov 220 3 KREUTZER RYAN YAM
130 25 4 Stroke nov 213 3 LUMBATTIS III GARRETT HON
T 131 10 4 Stroke beg 298 3 LACORTE TONY HON
T 132 11 4 Stroke beg 317 3 RUBELIUS SHAWN E. YAM Mom and Dad
133 26 4 Stroke nov 237 3 WHISLER DWAYNE YAM realsports
134 27 4 Stroke nov 245 3 GILMER BARRY HON
135 28 4 Stroke nov 216 3 BEINSCHROTH DEREK HON
T 136 12 4 Stroke beg 366 3 MASON ROBERT  HON
137 29 4 Stroke nov 228 3 KROHN DAVID HON Checkers
T 138 13 4 Stroke beg 380 3 SMITH COREY HON
139 37 4 Stroke am 181 3 ZAMURA ZACK XXX
140 38 4 Stroke am 173 3 DENKER TOM HON
141 30 4 Stroke nov 241 3 BIERMAN MIKE SUZ
T 142 14 4 Stroke beg 282 3 PETERSEN JIM  SUZ
T 143 15 4 Stroke beg 393 3 JOHNSON JOEY HON
144 31 4 Stroke nov 212 3 LUMBATTIS II GARRETT YAM
T 145 16 4 Stroke beg 450 3 KALE KEVIN HON
T 146 17 4 Stroke beg 419 3 CAUDELL JEREMY YAM
T 147 18 4 Stroke beg 350 3 SHEPERDSON DAVID  HON rat racing
T 148 19 4 Stroke beg 295 3 EMMERSEN MARK  HON
T 149 20 4 Stroke beg 398 3 PALMER JONATHAN HON
T 150 21 4 Stroke beg 420 3 BARTON SHANE HON
151 32 4 Stroke nov 250 3 EASLEY MATT YAM
152 39 4 Stroke am 177 3 KOTOCH ED YAM
153 40 4 Stroke ex 94 3 CHRISTENSEN CAUB HON
T 154 22 4 Stroke beg 376 3 NAVARRO ARTHUR KTM Hesperia Hose Supply
155 23 4 Stroke beg 389 3 SANDWICK SETH YAM
156 33 4 Stroke nov 210 3 ROBINSON AARON YAM
157 24 4 Stroke beg 299 3 EMMERSEN GARRETT HON
158 25 4 Stroke beg 408 3 PALMER MATTHEW HON
159 40 4 Stroke am 198 3 WIRTZ KYLE YAM
160 26 4 Stroke beg 305 3 KANEEN JOHN YAM
161 27 4 Stroke beg 364 3 HISEY SCOTT YAM spider grips
162 28 4 Stroke beg 392 3 TERKEURST JONATHAN YAM
163 29 4 Stroke beg 405 3 SJOSTROM DON YAM
164 30 4 Stroke beg 316 3 JENSEN JOEL SUZ
165 41 4 Stroke am 176 3 YARBOROUGH STEVE KTM Sierra Service Stations Reno NV
166 31 4 Stroke beg 373 3 MCARTHUR MACK HON
167 32 4 Stroke beg 372 3 BRADLEY DANIEL R HON Horn Cycle Works
168 12 125 am 107 3 CHAMBERLAND  RUSSELL KAW Stinky Racing
169 33 4 Stroke beg 331 3 LOFQUIST DREW YAM
170 34 4 Stroke beg 411 3 ENGLISH VINCE HON
171 35 4 Stroke beg 390 3 LOMBARD CHARLES YAM www.GPKINGS.com, Garhead Motorsports
172 36 4 Stroke beg 285 3 GUDVANGEN CORY HON post electric co
173 37 4 Stroke beg 318 3 LOGAN GARRETT P. HON
174 42 4 Stroke am 200 3 SHARP LOREN HON
175 43 4 Stroke am 195 3 FISH ROBERT KAW
176 38 4 Stroke beg 336 3 SPARKS SHANNON YAM
177 39 4 Stroke beg 404 3 VANSTEEN CHRIS YAM
178 40 4 Stroke beg 335 3 LONGYEAR RICKY YAM
179 41 4 Stroke ex 73 3 STEFFAN BOBBY HON
180 41 4 Stroke beg 302 3 HAMACHER JOHN YAM
181 34 4 Stroke nov 233 3 RODRIGUEZ RON KTM
182 42 4 Stroke beg 385 3 BEAUJEAU KENNETH YAM My hero subs
183 43 4 Stroke beg 356 3 RONEY DARICK HON
184 44 4 Stroke beg 315 3 CORNELIUS MEIKA HON
185 45 4 Stroke beg 395 3 OBREGON DARRYL HON
186 46 4 Stroke beg 284 3 DUGARD KYLE HON
187 42 4 Stroke ex 87 3 BINTER KURT SUZ
188 47 4 Stroke beg 415 3 DUNLAP CORY YAM
189 13 125 am 113 3 LINDBECK-THOMPSON VINNIE HON
190 48 4 Stroke beg 363 3 BLACKARD ERIC  HON m and d racing
191 43 4 Stroke ex 100 3 BUNT CONAN HON
192 49 4 Stroke beg 344 3 ORNELAS KEVIN YAM Power House and Dad
193 50 4 Stroke beg 370 3 PAQUETTE ROBERT HON
194 51 4 Stroke beg 324 3 CONSOLE MICHAEL SUZ
195 44 4 Stroke ex 93 3 HOODER CODY SUZ
196 14 125 am 110 3 RYAN WESLEY YAM
197 52 4 Stroke beg 365 3 MASON RICHARD HON
198 53 4 Stroke beg 287 3 BLANKENSHIP STEVEN YAM
199 54 4 Stroke beg 383 3 BOYD MIKE HON
200 55 4 Stroke beg 388 3 KIMMEN ROBERT YAM
201 56 4 Stroke beg 332 3 BOHMAN HARVEY YAM
202 57 4 Stroke beg 283 3 RYAN PATRICK YAM
203 58 4 Stroke beg 418 3 ALCOGER ANTHONY YAM
204 59 4 Stroke beg 300 3 MCDANIEL ROB HUS www.GPKINGS.com, Uptite Racing
205 60 4 Stroke beg 301 3 BENNETT DEREK YAM
206 61 4 Stroke beg 333 3 COUSE KEITH KTM
207 62 4 Stroke beg 382 3 HANOVSEK BOBBY HON Fo-Sho Racing
208 63 4 Stroke beg 386 3 CORDOVA LEE YAM
209 64 4 Stroke beg 409 3 STUART SCOTT HON
210 65 4 Stroke beg 374 3 BAKER  JOHNNY YAM FMF, ASU, IMS, GPR
211 66 4 Stroke beg 387 3 COSTIA PETE HON
212 67 4 Stroke beg 311 3 ROGERS JASON YAM
213 68 4 Stroke beg 347 3 BREKKE ROB SUZ
214 35 4 Stroke nov 249 3 EASLEY JIM YAM
215 15 125 am 112 3 MENIE ROBERT SUZ
216 69 4 Stroke beg 337 3 WALKER STEVEN YAM
217 70 4 Stroke beg 343 3 HODSON SCOTT YAM
218 71 4 Stroke beg 341 3 STALEY THOMAS YAM
219 72 4 Stroke beg 353 3 FOGLIA VINCENT YAM Toyota Of Glendora
220 44 4 Stroke am 192 3 BARBOSA PAULO HON
221 73 4 Stroke beg 397 3 VILLAUME WALTER KAW
222 74 4 Stroke beg 359 3 FONG CHRISTOPHER H. YAM
223 36 4 Stroke nov 227 3 MACDONALD LEE KAW
224 75 4 Stroke beg 413 3 ENGLISH THOMAS HON
225 76 4 Stroke beg 384 3 RAYGORE EMERSON KTM
226 16 125 am 120 3 RIVERA BRYCE HON
227 77 4 Stroke beg 377 3 LUCERO  JOSHUA YAM PARENTS
228 78 4 Stroke beg 358 3 FINERTY JACOB YAM Mom and Dad
229 79 4 Stroke beg 309 3 ROGERS REID YAM
230 37 4 Stroke nov 215 3 SOLENBERGER PHILIP YAM
231 17 125 am 105 3 NUNNALLY MIKEY P. KAW Team Nunnally
232 18 125 am 111 3 HOEPEN MICHAEL VAN HON Wide Open Desert Racing
233 45 4 Stroke am 149 3 CAST VERLAS HON
234 46 4 Stroke am 190 3 MENIE TJ HON
235 80 4 Stroke beg 340 3 SORRENTINO ANTHONY HON
236 81 4 Stroke beg 375 3 MONTILEPRE NICK HON
237 82 4 Stroke beg 348 3 LANE KEVIN YAM
238 83 4 Stroke beg 396 3 GADDIS CHAD xxx
239 84 4 Stroke beg 322 3 DIXON DON YAM
240 85 4 Stroke beg 400 3 HOLBROOK KENNY YAM
241 86 4 Stroke beg 367 3 STEVENSON ED HON Toyota Of Glendora
242 87 4 Stroke beg 351 3 MATRAY RICK HON Toyota Of Glendora
243 88 4 Stroke beg 399 3 LANGLEY SHANE YAM
244 89 4 Stroke beg 330 3 CORTEZ AGUSTIN HON Infinity Motorsports
245 90 4 Stroke beg 381 3 ALBERONI TONY KTM Fo-Sho Racing
246 91 4 Stroke beg 410 3 SMITH AUSTIN YAM
247 92 4 Stroke beg 320 3 KING TYLER YAM TZADIK Racing
248 93 4 Stroke beg 369 3 SALMERON ANTHONY SUZ
249 94 4 Stroke beg 327 3 HOLCOMBE JEFFREY YAM
250 95 4 Stroke beg 401 3 SMITH JOSHUA YAM
251 96 4 Stroke beg 288 3 RAMSEY MIKE YAM
252 97 4 Stroke beg 290 3 BECKER CHARLES HON Desert Vipers
253 98 4 Stroke beg 355 3 RIEGER RYAN YAM
254 99 4 Stroke beg 339 3 SMALL SAM HON DDR
255 100 4 Stroke beg 357 3 DARRAH DOUGLAS HON Douglas Productions, Douglas Construction, Heathen Productions
256 38 4 Stroke nov 208 3 MARTIN SEAN HON Orange County Honda, Pro Taper, Moto XXX, Dunlop,Decal Works,MX Culture
257 101 4 Stroke beg 379 2 WUNDERLICH WILLIAM JR HON
258 39 4 Stroke nov 224 2 SCOTT RUSSELL HON Team Motrin
259 47 4 Stroke am 150 2 MOYER GREG  HON
260 102 4 Stroke beg 345 2 DECOUD PHILLIP  YAM
261 40 4 Stroke nov 229 2 WESTHOFF JOSH YAM
262 19 125 am 106 2 ANDERSON CASEYLYNN HON Mom
263 41 4 Stroke nov 239 2 HADER JASON HON
264 20 125 am 116 2 STARR TRAVIS SUZ
265 103 4 Stroke beg 303 1 MARTIN ERIC HON
If you are not listed, you did not start or did not take the checkered flag to finish
DQ's
4 Stroke ex 71 4 BROWN BRIAN KAW Cut course / Outside of marked course